| Parameter | Specification |
|---|---|
| Frequency Range | 17.690MHz to 140.000MHz |
| Frequency Tolerance/Stability |
All Measurements Inclusive of Operating Temperature Range, Supply Voltage & Load ±100ppm Maximum |
| Duty Cycle |
50% ±10% (Measured 50% of waveform) |
| Operating Temperature Range | 0°C to +70°C or -40°C to +85°C (Not available with ±25ppm) |
| Storage Temperature Range | -55°C to +125°C |
| Supply Voltage (VDD) | -5.2VDC ±5% (A, B & D Pin Configurations) or +5.2VDC ±5% (C Pin Configuration) |
| Aging (at 25°C) | ±5ppm/year Maximum |
| Load Drive Capability | 50 Ohms into -2.0VDC with A, B & D Pin Configurations 50 Ohms into +3.0VDC with C Pin Configuration |
| Input Current | 140mA Maximum |
| Output Voltage Logic High (VOH) | -1.0VDC Min/-0.7VDC Max (A, B & D Pin Configurations) +4.0VDC Min/+4.5VDC Max (C Pin Configuration) |
| Output Voltage Logic Low (VOL) | -1.95VDC Min/-1.6VDC Max (A, B & D Pin Configurations) +3.0VDC Min/+3.42VDC Max (C Pin Configuration) |
| Rise Time / Fall Time |
Measured over 20% to 80% of Waveform |
14 Pin Dip
|
Pin # |
A | B | C | D |
|---|---|---|---|---|
| 1 | Ground / Case Ground | No Connect or Complimentary Output | No Connect or Complimentary Output | No Connect or Complimentary Output |
| 7 | -5.2V | -5.2V | Ground / Case Ground | Ground / Case Ground |
| 8 | Output | Output | Output | Output |
| 14 | Ground | Ground / Case Ground | +5.2V | -5.2V |
| ZHD | 00 | A | 1 | AD | CP | - | 20.000 | M | - | G |
|---|---|---|---|---|---|---|---|---|---|---|
| Options G = Gull Wing Leads |
||||||||||
| Options Prefix | ||||||||||
| Frequency Unit of Measure M = MHz |
||||||||||
| Frequency Entire Frequency with Decimal |
||||||||||
| Frequency Prefix | ||||||||||
| Pin 1 Connection NC = No Connection CP = Complimentary Output |
||||||||||
|
Pin Configuration |
||||||||||
| Duty Cycle 1 = 50% ±10% |
||||||||||
| Operating Temperature Range A = 0°C to +70°C B = -40°C to +85°C |
||||||||||
| Frequency Deviation 00 = ±100ppm 50 = ±50ppm 25 = ±25ppm |
||||||||||
| Series ZHD = ECL 14 Pin DIP |
||||||||||
Back to the Joyous Crystal Products Home Page